Computer Office | ||||
---|---|---|---|---|
01. | MS Window 7 + Ms. Word, Excel, Power Point 2010 | $65 | / | 70h |
02. | Ms. Word 2010 | $30 | / | 30h |
03. | Ms Excel 2010 | $30 | / | 30h |
04. | Ms. Word Advanced 2010 | $40 | / | 20h |
05. | Ms. Excel Advanced 2010 | $45 | / | 35h |
06. | Internet and Email | $15 | / | 10h |
07. | MS Outlook 2010 | $25 | / | 20h |
Networking | ||||
---|---|---|---|---|
08. | Network Basic + MS Window Server 2008 | $115 | / | 60h |
09. | MS Window Server 2008 | $105 | / | 60h |
10. | Red Hat Enterprise Linux | $105 | / | 50h |
11. | Ms. Exchange Server 2008 | $95 | / | 50h |
12. | MDaemon | $95 | / | 50h |
13. | ISA 2006 | $95 | / | 50h |
Web Development | ||||
---|---|---|---|---|
14. | MS FrongPage 2010/td> | $35 | / | 30h |
15. | HTML + JavaScript | $65 | / | 50h |
16. | HTML + VB script | $65 | / | 50h |
17. | HTML + CSS | $65 | / | 50h |
18. | HTML + Adobe Dreamweaver CS5 | $65 | / | 50h |
20. | JavaScript | $45 | / | 30h |
21. | VB Script | $45 | / | 30h |
22. | JSP | $75 | / | 50h |
23. | ASP | $60 | / | 40h |
24. | ASP.NET | $75 | / | 40h |
25. | PHP & MySQL | $95 | / | 50h |
Database Programming | ||||
---|---|---|---|---|
25. | MS Exel Programming(VBA) | $60 | / | 45h |
26. | System Analysis and Desgn Method | $55 | / | 25h |
27. | Ms Access 2010(Level 1) | $50 | / | 40h |
28. | Ms Access 2010 Programming (Level 2) | $60 | / | 40h |
29. | Ms Access 2010(Level 1 + 2) | $95 | / | 80h |
30. | Visaul Basic 2010(Application) | $85 | / | 50h |
31. | Visaul Basic 2010(Advance) + Ms SQL Server 2008 | $205 | / | 75h |
32. | Visaul C# 2010(Application) | $85 | / | 50h |
33. | >Visaul C# 2010(Advance) + Ms SQL Server 2008 | $205 | / | 75h |
34. | Turbo C or C++ Programming | $45 | / | 35h |
36. | Java Programming | $80 | / | 50h |
Design Professional | ||||
---|---|---|---|---|
37. | Adobe Photoshop CS5 | $55 | / | 35h |
38. | Adobe Illustrator CS5 | $60 | / | 35h |
39. | Adobe InDesign CS5 | $55 | / | 35h |
40. | QuarkXpress 8.0 | $45 | / | 35h |
41. | CorelDraw X5 | $60 | / | 35h |
42. | Adobe Flash CS5(Animation Design) | $65 | / | 60h |
43. | Adobe Flash CS5(Programming) | $65 | / | 50h |
44. | 3Ds Max Design + V-Ray 2.0(Architecture) | $100 | / | 70h |
45. | 3Ds Max For Motion Graphic + Realflow 5 | $125 | / | 75h |
46. | Cinema 4D R.12 + Mograph 2.0 | $80 | / | 35h |
47. | Autodesk Maya 2011(Modeling + Rigging) | $150 | / | 75h |
Other Courses | ||||
---|---|---|---|---|
48. | Quick Book Pro 2008 | $70 | / | 45h |
49. | Peach Tree | $70 | / | 45h |
50. | Computer(Hardware + Software) | $125 | / | 60h |
51. | SPSS | $70 | / | 45h |
52. | Arc GIS + GPS | $355 | / | 50h |
0 comments:
Post a Comment